Size Chart
SIZE CHART
MEASUREMENT GUIDE
BUST
While wearing undergarments, measure around the fullest part of your bust.
WAIST
Measure around your natural waist at its narrowest point.
DROP WAIST
Measure around your waistline at the level of your belly button.
HIP
Measure around the fullest part of your hips and seat.
Shoe Measurements
For footwear, please provide both foot length and foot width.

FOOT MEASUREMENT

Women's
| Size | Height (Inch) | Bust (Inch) | Waist (Inch) | Hip (Inch) | Tolerance |
|---|---|---|---|---|---|
| 2XS | 58.3-59.8" | 29.9-30.7" | 22.4-23.2" | 33.1-33.9" | +/- 0.5 inch |
| XS | 60.2-61.8" | 31.1-31.9" | 23.6-24.4" | 34.3-35.0" | +/- 0.5 inch |
| S | 62.2-63.8" | 32.3-33.1" | 24.8-25.6" | 35.4-36.2" | +/- 0.5 inch |
| M | 64.2-65.7" | 33.5-34.3" | 26.0-26.8" | 36.6-37.4" | +/- 0.5 inch |
| L | 66.1-67.7" | 34.6-35.4" | 27.2-28.0" | 37.8-38.6" | +/- 0.5 inch |
| XL | 68.1-69.7" | 35.8-36.6" | 28.3-29.1" | 39.0-39.8" | +/- 0.5 inch |
| 2XL | 70.1-71.7" | 37.0-37.8" | 29.5-30.3" | 40.2-40.9" | +/- 0.5 inch |
| 3XL | 72.0-73.6" | 38.2-39.0" | 30.7-31.5" | 41.3-42.1" | +/- 0.5 inch |
Men's
| Size | Height (Inch) | Bust (Inch) | Waist (Inch) | Hip (Inch) | Tolerance |
|---|---|---|---|---|---|
| 2XS | 60.2-61.8" | 33.1-33.9" | 28.3-29.1" | 33.5-34.3" | +/- 0.5 inch |
| XS | 62.2-63.8" | 34.3-35.0" | 29.5-30.3" | 34.6-35.4" | +/- 0.5 inch |
| S | 64.2-65.7" | 35.4-36.2" | 30.7-31.5" | 35.8-36.6" | +/- 0.5 inch |
| M | 66.1-67.7" | 36.6-37.4" | 31.9-32.7" | 37.0-37.8" | +/- 0.5 inch |
| L | 68.1-69.7" | 37.8-38.6" | 33.1-33.9" | 38.2-39.0" | +/- 0.5 inch |
| XL | 70.1-71.7" | 39.0-39.8" | 34.3-35.0" | 39.4-40.2" | +/- 0.5 inch |
| 2XL | 72.0-73.6" | 40.2-40.9" | 35.4-36.2" | 40.6-41.3" | +/- 0.5 inch |
| 3XL | 74.0-75.6" | 41.3-42.1" | 36.6-37.4" | 41.7-42.5" | +/- 0.5 inch |
Need help? Ask our stylist to help find the right size for you