Our costumes are made to order and needs time for production before it's ready
for shipping.
Custom Sizing & customization requests will add 3-8 days to the production time.
Rush Order is free by request when we can, please contact us for our current availability.
Our current production per collection:
|
Collection
|
Estimated Production Time
|
Shipping (via free expedited)
|
|
Disney Inspired
|
2-3 Weeks
|
3-10 Days
|
|
Cosplay Costume
|
2-4 Weeks
|
3-10 Days
|
|
Wigs
|
1 Week
|
3-10 Days
|
|
Props
|
2-4 Weeks
|
10-25 Days
|
|
Armors / Custom Commission
|
1-3 Months (confirm by quote)
|
10-25 Days
|
|
In Stock Costumes
|
2-4 Days
|
3-10 Days
|
We offer Free Expedited shipping worldwide for orders over $100.
For PO Box and APO address, your order will be ship via EMS Express Service.
For shipping requests, please contact our support.
Our current shipping options are:
|
Option
|
Estimated Transit Time
|
Tracking
|
Price
|
Carrier
|
| Free Expedited Shipping |
5-10 Days
|
Full Tracking
|
Free over $100
|
DHL, UPS
|
|
EMS Express
|
10-15 Days
|
Partial Tracking
|
$39.99
|
EMS Express
|
|
Oversize Shipment
|
10-25 Days
|
Partial Tracking
|
By Quote (for armors)
|
EMS Express, FedEx
|
|
Expedited Shipping
|
5-10 Days
|
Full Tracking
|
$7.99 under $100
|
DHL, UPS
|
|
Priority Express Shipping
|
4-6 Days
|
Full Tracking
|
$29.99
|
DHL, UPS
|
While wearing undergarments, measure around the fullest part of your bust.
Measure around your natural waist at its narrowest point.
Measure around your waistline at the level of your belly button.
Measure around the fullest part of your hips and seat.
For footwear, please provide both foot length and foot width.


| Size | Height (Inch) | Bust (Inch) | Waist (Inch) | Hip (Inch) | Tolerance |
|---|---|---|---|---|---|
| 2XS | 58.3-59.8" | 29.9-30.7" | 22.4-23.2" | 33.1-33.9" | +/- 0.5 inch |
| XS | 60.2-61.8" | 31.1-31.9" | 23.6-24.4" | 34.3-35.0" | +/- 0.5 inch |
| S | 62.2-63.8" | 32.3-33.1" | 24.8-25.6" | 35.4-36.2" | +/- 0.5 inch |
| M | 64.2-65.7" | 33.5-34.3" | 26.0-26.8" | 36.6-37.4" | +/- 0.5 inch |
| L | 66.1-67.7" | 34.6-35.4" | 27.2-28.0" | 37.8-38.6" | +/- 0.5 inch |
| XL | 68.1-69.7" | 35.8-36.6" | 28.3-29.1" | 39.0-39.8" | +/- 0.5 inch |
| 2XL | 70.1-71.7" | 37.0-37.8" | 29.5-30.3" | 40.2-40.9" | +/- 0.5 inch |
| 3XL | 72.0-73.6" | 38.2-39.0" | 30.7-31.5" | 41.3-42.1" | +/- 0.5 inch |
| Size | Height (Inch) | Bust (Inch) | Waist (Inch) | Hip (Inch) | Tolerance |
|---|---|---|---|---|---|
| 2XS | 60.2-61.8" | 33.1-33.9" | 28.3-29.1" | 33.5-34.3" | +/- 0.5 inch |
| XS | 62.2-63.8" | 34.3-35.0" | 29.5-30.3" | 34.6-35.4" | +/- 0.5 inch |
| S | 64.2-65.7" | 35.4-36.2" | 30.7-31.5" | 35.8-36.6" | +/- 0.5 inch |
| M | 66.1-67.7" | 36.6-37.4" | 31.9-32.7" | 37.0-37.8" | +/- 0.5 inch |
| L | 68.1-69.7" | 37.8-38.6" | 33.1-33.9" | 38.2-39.0" | +/- 0.5 inch |
| XL | 70.1-71.7" | 39.0-39.8" | 34.3-35.0" | 39.4-40.2" | +/- 0.5 inch |
| 2XL | 72.0-73.6" | 40.2-40.9" | 35.4-36.2" | 40.6-41.3" | +/- 0.5 inch |
| 3XL | 74.0-75.6" | 41.3-42.1" | 36.6-37.4" | 41.7-42.5" | +/- 0.5 inch |
Need help? Ask our stylist to help find the right size for you
This costume is available in all sizes, including standard, plus-size, and free custom sizing options.
Including
Inner Top
Outer Vest With Faux Fur Trim
Waistband
Matching Pants
I produce an annual fundraising event that requires many assorted costumes. Over the last 12 years I have purchased many costumes from Cosrea, 5 just this year. The quality and fabrications used are good. There are several different choices presented for most costumes. and on a limited budget I can afford the purchase. They are always accommodating and concerned about quality and customer service. At one time they sent the wrong costume and promptly responded and sent the corrected costume without requesting the first one be replaced. I am pleased to write a positive review based on my highly positive experiences.